Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.2 73.0 1/22/10 12.1 1/9/10 711 3 2.59 4 31 1/7/10 SE 30.15 70
2 40.2 61.8 2/28/10 24.1 2/9/10 696 0 2.94 4 34 2/14/10 SE 30.10 74
3 53.5 83.2 3/31/10 28.7 3/21/10 379 22 3.12 5 40 3/27/10 SE 29.96 65
4 65.8 82.8 4/6/10 41.5 4/8/10 89 114 1.56 4 33 4/29/10 SE 29.90 64
5 75.1 95.6 5/30/10 50.1 5/4/10 22 334 1.37 3 37 5/14/10 SE 29.86 65
6 84.7 100.4 6/23/10 67.4 6/4/10 0 592 0.68 3 36 6/15/10 SE 29.87 63
7 83.9 101.0 7/25/10 71.6 7/3/10 0 536 2.85 3 22 7/28/10 SE 29.92 69
---------------------------------------------------------------------------------------
TOT 63.6 101.0 7/25/10 12.1 1/9/10 1896 1602 15.11 4 40 3/27/10 SE 29.97 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 80.2 87.8 5:36pm 74.7 3:57am 0 15 0.00 4 15 4:27pm E 30.03 73
2 78.1 86.7 1:03pm 73.2 6:59pm 0 13 0.65 4 20 2:07pm SE 29.98 84
3 76.5 86.3 4:57pm 71.6 7:16pm 0 11 0.70 3 21 6:06pm SE 29.91 91
4 81.8 91.2 4:10pm 74.2 2:28am 0 17 0.00 4 19 10:44am SE 29.85 76
5 84.3 93.8 4:38pm 77.7 5:37am 0 19 0.00 3 17 11:03am SE 29.81 67
6 83.8 94.3 1:42pm 77.2 6:12am 0 19 0.00 2 19 2:10pm SE 29.84 70
7 81.4 89.5 5:09pm 72.8 6:25am 0 16 0.00 2 16 8:54pm E 29.89 74
8 79.1 90.7 1:57pm 74.7 11:40pm 0 14 0.59 1 17 4:51pm SE 29.97 85
9 76.6 85.1 1:53pm 72.7 7:23pm 0 12 0.40 1 18 6:41pm E 30.02 91
10 76.8 84.9 12:58pm 73.2 12:25am 0 12 0.48 1 13 1:22pm SE 29.98 93
11 85.2 96.1 4:27pm 76.3 2:26am 0 20 0.00 3 19 8:55am SW 29.82 69
12 85.5 93.6 3:29pm 78.5 6:19am 0 20 0.00 4 20 9:02am SW 29.74 66
13 86.7 94.9 4:03pm 79.2 6:31am 0 22 0.00 3 19 1:55pm SW 29.78 66
14 87.0 97.1 5:34pm 78.8 4:55am 0 22 0.00 3 18 1:51pm SW 29.90 65
15 87.6 99.4 5:43pm 78.3 6:35am 0 23 0.00 2 15 8:18am SW 29.94 63
16 88.2 99.7 4:47pm 78.3 5:27am 0 23 0.00 2 18 9:40am SW 29.93 59
17 89.9 100.4 7:06pm 79.8 6:52am 0 25 0.00 3 13 8:27am WSW 29.91 52
18 88.9 100.4 2:12pm 78.6 6:34am 0 24 0.00 2 19 7:32pm SE 29.89 55
19 87.2 95.9 2:47pm 77.2 6:22am 0 22 0.00 3 19 9:07pm SE 29.89 60
20 86.9 98.2 4:47pm 78.1 5:56am 0 22 0.00 3 18 1:22pm SE 29.93 62
21 87.4 96.6 4:22pm 77.9 6:40am 0 22 0.00 2 18 3:15pm SE 29.98 58
22 87.7 96.1 3:59pm 79.2 6:23am 0 23 0.00 3 16 3:27pm SE 29.95 61
23 84.7 93.2 4:00pm 78.6 6:19am 0 20 0.02 3 18 2:08am SW 29.94 70
24 86.0 97.5 4:39pm 78.1 6:48am 0 21 0.00 2 15 3:49pm SW 29.97 61
25 87.8 101.0 6:20pm 74.9 6:29am 0 23 0.00 1 12 3:40pm E 29.97 50
26 82.8 94.9 1:41pm 75.4 11:59pm 0 18 0.01 2 17 9:53pm E 29.95 65
27 81.5 94.7 6:18pm 73.5 1:52am 0 16 0.00 2 21 6:48pm SE 29.96 71
28 82.4 94.7 3:22pm 73.0 5:53am 0 17 0.00 2 22 12:12am SE 30.03 70
29 76.3 80.1 8:57am 74.7 4:00am 0 4 0.00 1 14 8:38am SW 30.10 85
---------------------------------------------------------------------------------------
TOT 83.9 101.0 7/25/10 71.6 7/3/10 0 536 2.85 3 22 7/28/10 SE 29.92 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 40 4:41pm 3/27/10 0 12:06am 1/1/10 4 Humidity 100 11:52pm 1/14/10 14 3:53pm 4/3/10 67 Out Temp 101.0 6:20pm 7/25/10 12.1 7:11am 1/9/10 63.6 Raw Barometer 29.87 10:04am 1/10/10 28.57 5:23am 4/30/10 29.13 Out Heat Ix 110.2 4:47pm 7/16/10 14.7 8:43am 1/8/10 67.2 Dew Point 78.3 12:01pm 7/8/10 1.6 8:43am 1/8/10 51.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 22 12:12am 7/28/10 0 12:17am 7/1/10 3 Humidity 100 7:46pm 7/2/10 25 6:16pm 7/25/10 69 Out Temp 101.0 6:20pm 7/25/10 71.6 7:16pm 7/3/10 83.9 Raw Barometer 29.30 8:27am 7/29/10 28.86 8:17pm 7/12/10 29.09 Out Heat Ix 110.2 4:47pm 7/16/10 78.1 2:24am 7/27/10 89.6 Dew Point 78.3 12:01pm 7/8/10 55.0 7:38pm 7/25/10 71.6
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 19 9:24am 0 12:00am 1 Humidity 88 3:50am 74 9:23am 84 Out Temp 81.4 9:23am 74.7 4:00am 76.8 Raw Barometer 29.30 8:27am 29.22 12:11am 29.26 Out Heat Ix 86.3 9:23am 80.0 4:00am 81.6 Dew Point 73.1 8:43am 70.8 12:22am 71.5
Today's Data File
7/29/10
Time Wind Spd Humidity Temp Raw Barom Heat Index Dew Point DailyRain HourRain 24HrRain MonthRain
mph % °F in °F °F in in in in
12:00am 0 80 77.7 29.22 81.9 71.0 0.00 0.00 0.00 2.85
12:15am 1 80 77.6 29.22 81.8 70.9 0.00 0.00 0.00 2.85
12:30am 5 81 77.4 29.23 81.8 71.1 0.00 0.00 0.00 2.85
12:45am 2 82 77.2 29.23 81.7 71.3 0.00 0.00 0.00 2.85
1:00am 0 83 77.0 29.23 81.6 71.4 0.00 0.00 0.00 2.85
1:15am 0 84 76.8 29.23 81.6 71.6 0.00 0.00 0.00 2.85
1:30am 0 85 76.5 29.23 81.4 71.7 0.00 0.00 0.00 2.85
1:45am 0 86 76.1 29.24 81.2 71.6 0.00 0.00 0.00 2.85
2:00am 2 86 76.0 29.24 81.1 71.5 0.00 0.00 0.00 2.85
2:15am 0 86 76.0 29.24 81.1 71.5 0.00 0.00 0.00 2.85
2:30am 0 86 75.8 29.24 80.9 71.3 0.00 0.00 0.00 2.85
2:45am 0 87 75.6 29.24 80.8 71.5 0.00 0.00 0.00 2.85
3:00am 0 87 75.4 29.24 80.6 71.3 0.00 0.00 0.00 2.85
3:15am 0 87 75.3 29.24 80.5 71.2 0.00 0.00 0.00 2.85
3:30am 0 87 75.3 29.25 80.5 71.2 0.00 0.00 0.00 2.85
3:45am 0 87 75.1 29.25 80.3 71.0 0.00 0.00 0.00 2.85
4:00am 0 88 74.9 29.26 80.2 71.1 0.00 0.00 0.00 2.85
4:15am 0 88 74.7 29.26 80.0 70.9 0.00 0.00 0.00 2.85
4:30am 0 88 74.7 29.26 80.0 70.9 0.00 0.00 0.00 2.85
4:45am 0 88 74.7 29.26 80.0 70.9 0.00 0.00 0.00 2.85
5:00am 0 87 74.9 29.27 80.1 70.8 0.00 0.00 0.00 2.85
5:15am 0 87 75.1 29.27 80.3 71.0 0.00 0.00 0.00 2.85
5:30am 0 86 75.3 29.27 80.4 70.8 0.00 0.00 0.00 2.85
5:45am 0 86 75.3 29.27 80.4 70.8 0.00 0.00 0.00 2.85
6:00am 0 86 75.3 29.27 80.4 70.8 0.00 0.00 0.00 2.85
6:15am 0 87 75.3 29.28 80.5 71.2 0.00 0.00 0.00 2.85
6:30am 0 87 75.3 29.28 80.5 71.2 0.00 0.00 0.00 2.85
6:45am 0 87 75.3 29.28 80.5 71.2 0.00 0.00 0.00 2.85
7:00am 1 86 75.8 29.28 80.9 71.3 0.00 0.00 0.00 2.85
7:15am 0 85 76.7 29.29 81.6 71.9 0.00 0.00 0.00 2.85
7:30am 0 81 78.1 29.30 82.5 71.8 0.00 0.00 0.00 2.85
7:45am 2 80 79.0 29.29 83.2 72.3 0.00 0.00 0.00 2.85
8:00am 0 80 78.8 29.30 83.0 72.1 0.00 0.00 0.00 2.85
8:14am 5 80 79.2 29.30 83.4 72.5 0.00 0.00 0.00 2.85
8:30am 2 80 79.4 29.30 83.6 72.7 0.00 0.00 0.00 2.85
8:45am 7 80 79.8 29.30 84.0 73.1 0.00 0.00 0.00 2.85
9:00am 7 78 80.1 29.30 84.2 72.6 0.00 0.00 0.00 2.85
9:15am 7 78 80.5 29.30 85.0 73.0 0.00 0.00 0.00 2.85
9:30am 3 75 81.2 29.29 85.9 72.5 0.00 0.00 0.00 2.85
9:45am 3 75 81.2 29.29 85.9 72.5 0.00 0.00 0.00 2.85
Yesterday's Data File
7/28/10
Time Wind Spd Humidity Temp Raw Barom Heat Index Dew Point DailyRain HourRain 24HrRain MonthRain
mph % °F in °F °F in in in in
12:00am 0 80 78.8 29.17 83.0 72.1 0.00 0.00 0.00 2.85
12:15am 11 75 78.1 29.17 81.7 69.5 0.00 0.00 0.00 2.85
12:30am 6 78 75.8 29.17 79.8 68.5 0.00 0.00 0.00 2.85
12:45am 4 79 75.1 29.16 79.2 68.1 0.00 0.00 0.00 2.85
1:00am 0 80 74.6 29.16 78.8 68.0 0.00 0.00 0.00 2.85
1:15am 0 80 74.2 29.15 78.4 67.6 0.00 0.00 0.00 2.85
1:30am 0 81 74.2 29.15 78.6 68.0 0.00 0.00 0.00 2.85
1:45am 0 82 74.2 29.14 78.7 68.4 0.00 0.00 0.00 2.85
1:59am 0 83 74.0 29.14 78.6 68.5 0.00 0.00 0.00 2.85
2:15am 4 82 74.4 29.14 78.9 68.6 0.00 0.00 0.00 2.85
2:30am 0 82 74.4 29.14 78.9 68.6 0.00 0.00 0.00 2.85
2:45am 0 82 74.2 29.14 78.7 68.4 0.00 0.00 0.00 2.85
3:00am 0 83 74.2 29.14 78.8 68.7 0.00 0.00 0.00 2.85
3:15am 0 83 74.2 29.13 78.8 68.7 0.00 0.00 0.00 2.85
3:30am 0 83 74.2 29.13 78.8 68.7 0.00 0.00 0.00 2.85
3:45am 0 84 74.4 29.14 79.2 69.3 0.00 0.00 0.00 2.85
4:00am 0 85 74.6 29.13 79.5 69.8 0.00 0.00 0.00 2.85
4:15am 0 85 74.7 29.14 79.6 69.9 0.00 0.00 0.00 2.85
4:30am 0 86 74.7 29.14 79.8 70.2 0.00 0.00 0.00 2.85
4:45am 0 87 74.6 29.14 79.8 70.5 0.00 0.00 0.00 2.85
5:00am 0 88 74.4 29.16 79.7 70.6 0.00 0.00 0.00 2.85
5:15am 0 90 74.2 29.16 79.8 71.1 0.00 0.00 0.00 2.85
5:30am 0 89 73.5 29.17 79.0 70.1 0.00 0.00 0.00 2.85
5:45am 0 90 73.2 29.17 78.8 70.1 0.00 0.00 0.00 2.85
6:00am 0 91 73.2 29.17 79.0 70.4 0.00 0.00 0.00 2.85
6:15am 0 92 73.3 29.18 79.2 70.8 0.00 0.00 0.00 2.85
6:30am 0 94 74.6 29.18 80.8 72.8 0.00 0.00 0.00 2.85
6:45am 0 94 75.3 29.18 81.5 73.5 0.00 0.00 0.00 2.85
7:00am 3 93 75.8 29.19 81.9 73.6 0.00 0.00 0.00 2.85
7:15am 0 92 76.5 29.19 82.4 74.0 0.00 0.00 0.00 2.85
7:30am 0 90 77.4 29.20 83.0 74.2 0.00 0.00 0.00 2.85
7:45am 0 88 77.7 29.21 83.0 73.9 0.00 0.00 0.00 2.85
8:00am 0 85 78.8 29.22 83.7 73.9 0.00 0.00 0.00 2.85
8:15am 2 83 79.4 29.22 84.0 73.8 0.00 0.00 0.00 2.85
8:30am 2 84 78.8 29.23 83.6 73.6 0.00 0.00 0.00 2.85
8:45am 4 83 78.8 29.23 83.4 73.2 0.00 0.00 0.00 2.85
9:00am 7 82 79.4 29.24 83.9 73.4 0.00 0.00 0.00 2.85
9:15am 3 79 80.7 29.24 85.6 73.6 0.00 0.00 0.00 2.85
9:30am 2 76 81.8 29.24 87.4 73.5 0.00 0.00 0.00 2.85
9:45am 5 70 84.5 29.24 91.6 73.6 0.00 0.00 0.00 2.85
10:00am 4 70 84.3 29.24 91.1 73.5 0.00 0.00 0.00 2.85
10:15am 1 71 84.1 29.24 91.0 73.7 0.00 0.00 0.00 2.85
10:30am 2 68 85.1 29.24 92.2 73.4 0.00 0.00 0.00 2.85
10:45am 0 67 84.7 29.24 91.0 72.5 0.00 0.00 0.00 2.85
11:00am 3 66 85.9 29.24 93.2 73.2 0.00 0.00 0.00 2.85
11:15am 2 66 85.1 29.24 91.5 72.5 0.00 0.00 0.00 2.85
11:30am 0 65 86.3 29.24 93.6 73.2 0.00 0.00 0.00 2.85
11:45am 1 63 87.4 29.24 95.2 73.3 0.00 0.00 0.00 2.85
12:00pm 3 59 88.8 29.24 96.4 72.6 0.00 0.00 0.00 2.85
12:15pm 9 62 87.4 29.23 94.8 72.8 0.00 0.00 0.00 2.85
12:30pm 2 60 88.0 29.23 95.1 72.4 0.00 0.00 0.00 2.85
12:45pm 2 59 88.8 29.22 96.4 72.6 0.00 0.00 0.00 2.85
1:00pm 2 55 90.5 29.22 98.1 72.1 0.00 0.00 0.00 2.85
1:15pm 3 53 90.7 29.22 97.4 71.2 0.00 0.00 0.00 2.85
1:30pm 2 56 89.9 29.21 97.3 72.1 0.00 0.00 0.00 2.85
1:45pm 1 53 90.3 29.21 96.6 70.9 0.00 0.00 0.00 2.85
2:00pm 2 49 92.9 29.21 99.9 70.9 0.00 0.00 0.00 2.85
2:15pm 0 50 92.9 29.20 100.5 71.5 0.00 0.00 0.00 2.85
2:30pm 3 49 92.5 29.20 99.0 70.6 0.00 0.00 0.00 2.85
2:45pm 4 49 94.0 29.19 102.3 71.9 0.00 0.00 0.00 2.85
3:00pm 2 48 93.4 29.19 100.3 70.8 0.00 0.00 0.00 2.85
3:15pm 3 47 92.9 29.18 98.7 69.7 0.00 0.00 0.00 2.85
3:30pm 5 49 92.5 29.17 99.0 70.6 0.00 0.00 0.00 2.85
3:45pm 2 43 93.6 29.17 98.0 67.8 0.00 0.00 0.00 2.85
4:00pm 2 46 92.7 29.17 97.8 68.9 0.00 0.00 0.00 2.85
4:15pm 3 45 93.2 29.16 98.3 68.7 0.00 0.00 0.00 2.85
4:30pm 11 52 91.2 29.17 98.0 71.1 0.00 0.00 0.00 2.85
4:45pm 2 50 92.7 29.16 100.0 71.4 0.00 0.00 0.00 2.85
5:00pm 2 48 93.4 29.16 100.3 70.8 0.00 0.00 0.00 2.85
5:15pm 3 52 91.6 29.17 98.8 71.5 0.00 0.00 0.00 2.85
5:30pm 3 53 90.5 29.18 97.0 71.0 0.00 0.00 0.00 2.85
5:45pm 3 48 92.1 29.18 97.7 69.6 0.00 0.00 0.00 2.85
6:00pm 0 50 92.3 29.19 99.2 71.0 0.00 0.00 0.00 2.85
6:15pm 2 55 90.1 29.19 97.2 71.8 0.00 0.00 0.00 2.85
6:30pm 0 54 90.1 29.20 96.7 71.2 0.00 0.00 0.00 2.85
6:45pm 2 55 88.8 29.19 94.5 70.6 0.00 0.00 0.00 2.85
7:00pm 4 56 88.0 29.20 93.4 70.3 0.00 0.00 0.00 2.85
7:15pm 2 58 86.7 29.20 91.7 70.2 0.00 0.00 0.00 2.85
7:30pm 4 63 85.1 29.21 90.4 71.1 0.00 0.00 0.00 2.85
7:45pm 3 64 84.0 29.22 88.6 70.5 0.00 0.00 0.00 2.85
8:00pm 3 62 83.4 29.22 87.0 69.0 0.00 0.00 0.00 2.85
8:15pm 2 63 82.6 29.21 85.9 68.7 0.00 0.00 0.00 2.85
8:30pm 2 64 82.0 29.21 85.2 68.6 0.00 0.00 0.00 2.85
8:45pm 1 65 81.4 29.21 84.4 68.5 0.00 0.00 0.00 2.85
9:00pm 2 67 81.2 29.21 84.5 69.2 0.00 0.00 0.00 2.85
9:15pm 2 68 81.1 29.21 84.5 69.5 0.00 0.00 0.00 2.85
9:30pm 1 69 80.9 29.21 84.3 69.8 0.00 0.00 0.00 2.85
9:45pm 2 69 80.7 29.21 84.0 69.6 0.00 0.00 0.00 2.85
10:00pm 1 71 80.5 29.21 83.9 70.2 0.00 0.00 0.00 2.85
10:30pm 1 73 79.9 29.22 83.2 70.5 0.00 0.00 0.00 2.85
10:45pm 2 74 79.6 29.21 83.0 70.6 0.00 0.00 0.00 2.85
11:00pm 2 75 79.2 29.21 82.8 70.6 0.00 0.00 0.00 2.85
11:15pm 0 77 78.6 29.21 82.4 70.8 0.00 0.00 0.00 2.85
11:30pm 0 78 78.5 29.22 82.5 71.1 0.00 0.00 0.00 2.85
11:45pm 0 78 78.1 29.22 82.1 70.7 0.00 0.00 0.00 2.85
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet